Hello! Welcome to the UC Irvine Astro Grad Seminar!
These talks are scheduled every Wednesday at Noon in room # 2139 of Frederick Reines Hall.
All graduate students and post-doctoral researchers working in the field of theoretical and observational Astrophysics and Cosmology are encouraged to give at least one talk every academic year. The main purpose of this event is to provide a platform for all the graduate students to master their presentation skills. The post-doctoral researchers generally play a very important role by providing constructive criticisms and setting examples via their own presentations. This is also the best way to share one's own research with his (her) peers.
CZAR: Jonelle L. Walsh (jlwalsh@uci.edu)
Schedule for Fall Quarter 2009
Time: 12:01 PM to 12:50 PM + 10 min Q & A Place: 2139 Frederick Reines Hall (FRH)
Date | Speaker | Title |
---|---|---|
Sep 30 | Joe Wolf | TBD |
Oct 07 | Joseph Smidt | TBD |
Oct 14 | Open Slot | --- |
Oct 21 | Fill Humphrey | TBD |
Oct 28 | Quinn Minor | TBD |
Nov 04 | Chris Purcell | TBD |
Nov11 | Veterans Day! | --- |
Nov 18 | Greg Martinez | TBD |
Nov 25 | No Talk | --- |
Dec 02 | Erik Tollerud | TBD |
Time: 12:01 PM to 12:50 PM + 10 min Q & A Place: 2139 Frederick Reines Hall (FRH)
Date | Speaker | Title |
---|---|---|
Jan 06 | Open Slot | TBD |
Jan 13 | Alexandre Amblard | TBD |
Jan 20 | Open Slot | --- |
Jan 27 | Shahab Joudaki | TBD |
Feb 03 | Open Slot | TBD |
Feb10 | Open Slot | TBD |
Feb 17 | Open Slot | --- |
Feb 24 | Open Slot | TBD |
Mar 03 | Open Slot | --- |
Mar 10 | Open Slot | TBD |
Time: 12:01 PM to 12:50 PM + 10 min Q & A Place: 2139 Frederick Reines Hall (FRH)
Date | Speaker | Title |
---|---|---|
March 31 | Paolo Serra | TBD |
April 07 | Miguel Rocha | TBD |
April 14 | Jonelle Walsh | TBD |
April 21 | Basilio Yniguez | TBD |
April 28 | Sam Kim | TBD |
May 05 | Carol Thornton | TBD |
May 12 | Wenhao Liu | TBD |
May 19 | Rachel Kuzio de Naray | TBD |
May 26 | Helene Flohic | TBD |
June 02 | Misty Bentz | TBD |
Schedule of talks from the previous academic year (2008-2009):
Schedule for Fall Quarter 2008
Time: 12:01 PM to 12:50 PM + 10 min Q & A Place: 2139 Frederick Reines Hall (FRH)
Date | Speaker | Title |
---|---|---|
Oct 08 | Devdeep Sarkar | Cosmic Shear from Scalar Induced Gravity Waves |
Oct 15 | David Zimmerman | Alignment Procedures for the Thirty Meter Telescope |
Oct 22 | TASCers Erik Tollerud Greg Martinez Joe Wolf Devdeep Sarkar |
Special: Practice Talks (8'+2') for TASC 2008 Meeting Hundreds of Milky Way Satellites?
Flux Lies and Bayesian Statistics Dark Matter Halos of M31 Dwarf Galaxies Weak Lensing of the Primary CMB Bispectrum |
Oct 29 | Erik Tollerud | The WHIQII Survey |
Nov 05 | Jeff Cooke | Detection of z~2 Type IIn Supernovae in the CFHTLS Deep Survey: A New Window to the High Redshift Universe |
Nov12 | No Seminar | Because of conflict with Astrophysics Seminar |
Nov 19 | Miguel Rocha | Cancelled |
Nov 26 | Paolo Serra | Impact of foregrounds on the determination of inflationary parameters |
Time: 12:01 PM to 12:50 PM + 10 min Q & A Place: 2139 Frederick Reines Hall (FRH)
Date | Speaker | Title |
---|---|---|
Jan 07 | No Talk | 213th AAS Meeting |
Jan 14 | Fill Humphrey | TBD |
Jan 21 | Chris Purcell | !Secret! |
Jan 28 | Kyle Stewart | "Gas-rich Mergers in LCDM: Disk Survivability and Deposition of Cold Gas via Mergers" |
Feb 04 | No Talk | |
Feb11 | No Talk | |
Feb 18 | Greg Martinez | Flux, lies, and bayesian statistics |
Feb 25 | Everybody! | The "Worst Talk" Ever! |
Mar 04 | Quinn Minor | Why binary stars make us think Milky Way satellites have more dark matter... |
Mar 16 | Jonelle Walsh | Special: Candidacy Talk Practice |
Time: 12:01 PM to 12:50 PM + 10 min Q & A Place: 2139 Frederick Reines Hall (FRH)
Date | Speaker | Title |
---|---|---|
April 01 | No Talk | Black Hole Meeting |
April 08 | TBD | TBD |
April 15 | TBD | TBD |
April 22 | TBD | TBD |
April 29 | Shelley Wright | IRIS: Peering into the Universe with the Upcoming Thirty Meter Telescope |
May 06 | Brian Marsteller | Suspense |
May 13 | Chris Trinh | "Constraining Environmental Processes Through Galaxy Pairs" |
May 20 | Joe Wolf (Practice Talk for Conference) | Accurate dark matter masses for the faintest galaxies: a comparison between Andromeda and Milky Way satellites |
May 27 | No Talk | No Talk |
June 03 | Carol Thornton | TBD |
"People should leave your talks feeling happier and wiser than when
they came in. So often it's the opposite. Be an exception. Your talks
should be clear, concise, fun, exciting, and never ever run over time.
For each extra minute your talk runs over, 10% more of the audience
will decide you are a jerk and start fantasizing about you falling down
a trap door."
- John Baez, from his forthright essay "Advice for a Young Scientist".
- John Baez, from his forthright essay "Advice for a Young Scientist".